Galaxy Layout

Room Capacities
| Sq Footage | Class Room | Theatre | Banquet | Reception | U-Shape | ||
|---|---|---|---|---|---|---|---|
| Galaxy | 12000 | 495 | 646 | 620 | 733 | X | |
| Aurora | 3734 | 195 | 270 | 180 | 249 | X | |
| A | 2318 | 120 | 180 | 90 | 154 | 48 | |
| B | 708 | 27 | 45 | 30 | 47 | 18 | |
| C | 708 | 21 | 40 | 30 | 48 | 18 | |
| North Star | 2838 | 189 | 191 | 150 | 191 | X | |
| A | 910 | 42 | 65 | 50 | 61 | 21 | |
| B | 961 | 45 | 75 | 60 | 64 | 24 | |
| C | 967 | 45 | 65 | 60 | 66 | 24 | |
| South Star | 2684 | 189 | 178 | 150 | 178 | X | |
| A | 861 | 42 | 65 | 50 | 57 | 21 | |
| B | 903 | 45 | 75 | 50 | 60 | 24 | |
| C | 920 | 45 | 65 | 50 | 61 | 24 | |
| Galaxy Ballroom | 8266 | 357 | 504 | 410 | 484 | X |
*Room capacities are subject to change based on the use of a stage, buffet line, mobile bar(s), etc.













