Galaxy Layout

Room Capacities
Sq Footage | Guest Count | Class Room | Theatre | Banquet | Reception | U-Shape | |
---|---|---|---|---|---|---|---|
Galaxy | 12000 | 733 | 495 | 733 | 640 | 733 | X |
Aurora | 3734 | 249 | 225 | 249 | 180 | 249 | X |
A | 2318 | 154 | 105 | 154 | 120 | 154 | 45 |
B | 708 | 47 | 27 | 47 | 30 | 47 | 21 |
C | 708 | 48 | 27 | 48 | 30 | 48 | 21 |
North Star | 2838 | 191 | 198 | 191 | 170 | 191 | X |
A | 910 | 61 | 42 | 61 | 50 | 61 | 21 |
B | 961 | 64 | 54 | 64 | 60 | 64 | 33 |
C | 967 | 66 | 45 | 66 | 60 | 66 | 24 |
South Star | 2684 | 178 | 204 | 178 | 170 | 178 | X |
A | 861 | 57 | 45 | 57 | 50 | 57 | 21 |
B | 903 | 60 | 54 | 60 | 60 | 60 | 33 |
C | 920 | 61 | 45 | 61 | 60 | 61 | 24 |
Galaxy Ballroom | 8266 | 484 | 480 | 484 | 450 | 484 | X |
NOTE: Ada County currently allows gatherings of 49 or fewer guests with social distancing. Please call your Event Coordinator to find out how we can accommodate your group.